{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Python API Example - Access Slots Import and Storage in Dataframe\n", "\n", "This guide is designed to provide an example of how to access the Spark API:\n", "- The path to your client credentials is the only input needed to run this script (just before Section 2)\n", "- This script has been designed to display the raw outputs of requests from the API\n", "- This script can be copied and pasted by customers for quick use of the API\n", "\n", "__N.B. This guide is just for Access terminal slots data. If you're looking for other API data products (such as contract prices, Freight routes or Netbacks), please refer to their according code example files.__ " ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "### Have any questions?\n", "\n", "If you have any questions regarding our API, or need help accessing specific datasets, please contact us at:\n", "\n", "__data@sparkcommodities.com__\n", "\n", "or refer to our API website for more information about this endpoint: https://www.sparkcommodities.com/api/request/access.html" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## 1. Importing Data\n", "\n", "Here we define the functions that allow us to retrieve the valid credentials to access the Spark API.\n", "\n", "This section can remain unchanged for most Spark API users." ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "# import libraries for importing data\n", "import json\n", "import os\n", "import sys\n", "import pandas as pd\n", "from base64 import b64encode\n", "from urllib.parse import urljoin\n", "from pprint import pprint\n", "import requests\n", "from io import StringIO\n", "import time\n", "\n", "try:\n", " from urllib import request, parse\n", " from urllib.error import HTTPError\n", "except ImportError:\n", " raise RuntimeError(\"Python 3 required\")\n" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [], "source": [ "# defining functions \n", "API_BASE_URL = \"https://api.sparkcommodities.com\"\n", "\n", "\n", "def retrieve_credentials(file_path=None):\n", " \"\"\"\n", " Find credentials either by reading the client_credentials file or reading\n", " environment variables\n", " \"\"\"\n", " if file_path is None:\n", " client_id = os.getenv(\"SPARK_CLIENT_ID\")\n", " client_secret = os.getenv(\"SPARK_CLIENT_SECRET\")\n", " if not client_id or not client_secret:\n", " raise RuntimeError(\n", " \"SPARK_CLIENT_ID and SPARK_CLIENT_SECRET environment vars required\"\n", " )\n", " else:\n", " # Parse the file\n", " if not os.path.isfile(file_path):\n", " raise RuntimeError(\"The file {} doesn't exist\".format(file_path))\n", "\n", " with open(file_path) as fp:\n", " lines = [l.replace(\"\\n\", \"\") for l in fp.readlines()]\n", "\n", " if lines[0] in (\"clientId,clientSecret\", \"client_id,client_secret\"):\n", " client_id, client_secret = lines[1].split(\",\")\n", " else:\n", " print(\"First line read: '{}'\".format(lines[0]))\n", " raise RuntimeError(\n", " \"The specified file {} doesn't look like to be a Spark API client \"\n", " \"credentials file\".format(file_path)\n", " )\n", "\n", " print(\">>>> Found credentials!\")\n", " print(\n", " \">>>> Client_id={}****, client_secret={}****\".format(\n", " client_id[:5], client_secret[:5]\n", " )\n", " )\n", "\n", " return client_id, client_secret\n", "\n", "def do_api_post_query(uri, body, headers):\n", " \"\"\"\n", " OAuth2 authentication requires a POST request with client credentials before accessing the API. \n", " This POST request will return an Access Token which will be used for the API GET request.\n", " \"\"\"\n", " url = urljoin(API_BASE_URL, uri)\n", "\n", " data = json.dumps(body).encode(\"utf-8\")\n", "\n", " # HTTP POST request\n", " req = request.Request(url, data=data, headers=headers)\n", " try:\n", " response = request.urlopen(req)\n", " except HTTPError as e:\n", " print(\"HTTP Error: \", e.code)\n", " print(e.read())\n", " sys.exit(1)\n", "\n", " resp_content = response.read()\n", "\n", " # The server must return HTTP 201. Raise an error if this is not the case\n", " assert response.status == 201, resp_content\n", "\n", " # The server returned a JSON response\n", " content = json.loads(resp_content)\n", "\n", " return content\n", "\n", "def get_access_token(client_id, client_secret):\n", " \"\"\"\n", " Get a new access_token. Access tokens are the thing that applications use to make\n", " API requests. Access tokens must be kept confidential in storage.\n", "\n", " # Procedure:\n", "\n", " Do a POST query with `grantType` and `scopes` in the body. A basic authorization\n", " HTTP header is required. The \"Basic\" HTTP authentication scheme is defined in\n", " RFC 7617, which transmits credentials as `clientId:clientSecret` pairs, encoded\n", " using base64.\n", " \"\"\"\n", "\n", " # Note: for the sake of this example, we choose to use the Python urllib from the\n", " # standard lib. One should consider using https://requests.readthedocs.io/\n", "\n", " payload = \"{}:{}\".format(client_id, client_secret).encode()\n", " headers = {\n", " \"Authorization\": b64encode(payload).decode(),\n", " \"Accept\": \"application/json\",\n", " \"Content-Type\": \"application/json\",\n", " }\n", " body = {\n", " \"grantType\": \"clientCredentials\",\n", " \"scopes\": \"read:access\",\n", " }\n", "\n", " content = do_api_post_query(uri=\"/oauth/token/\", body=body, headers=headers)\n", "\n", " print(\n", " \">>>> Successfully fetched an access token {}****, valid {} seconds.\".format(\n", " content[\"accessToken\"][:5], content[\"expiresIn\"]\n", " )\n", " )\n", "\n", " return content[\"accessToken\"]" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## N.B. Credentials\n", "\n", "Here we call the above functions, and input the file path to our credentials.\n", "\n", "N.B. You must have downloaded your client credentials CSV file before proceeding. Please refer to the API documentation if you have not dowloaded them already. Instructions for downloading your credentials can be found here:\n", "\n", "https://api.sparkcommodities.com/redoc#section/Authentication/Create-an-Oauth2-Client\n" ] }, { "cell_type": "code", "execution_count": 3, "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ ">>>> Found credentials!\n", ">>>> Client_id=875f4****, client_secret=6cdf8****\n", ">>>> Successfully fetched an access token eyJhb****, valid 604799 seconds.\n" ] } ], "source": [ "# Insert file path to your client credentials here\n", "client_id, client_secret = retrieve_credentials(file_path=\"/tmp/client_credentials.csv\")\n", "\n", "# Authenticate:\n", "access_token = get_access_token(client_id, client_secret)" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "## 2. Latest Slot Release\n", "\n", "Here we call the latest slot release and print it in a readable format. This is done using the URL:\n", "\n", "__/beta/terminal-slots/releases/latest/__\n", "\n", "\n", "We then save the entire dataset as a local variable called `latest`." ] }, { "cell_type": "code", "execution_count": 4, "metadata": {}, "outputs": [], "source": [ "# Function to get the latest slot release\n", "def get_latest_slots():\n", " uri = urljoin(API_BASE_URL,'/beta/terminal-slots/releases/latest/')\n", " headers = {\n", " \"Authorization\": \"Bearer {}\".format(access_token),\n", " \"accept\": \"text/csv\"\n", " }\n", " response = requests.get(uri, headers=headers)\n", " if response.status_code == 200:\n", " df = response.content.decode('utf-8')\n", " df = pd.read_csv(StringIO(df))\n", " else:\n", " print('Bad Request')\n", " return df" ] }, { "cell_type": "code", "execution_count": 5, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | ReleaseDate | \n", "TerminalCode | \n", "TerminalName | \n", "Total | \n", "M+0 | \n", "M+1 | \n", "M+2 | \n", "M+3 | \n", "M+4 | \n", "M+5 | \n", "... | \n", "M+4StartDate | \n", "M+5StartDate | \n", "M+6StartDate | \n", "M+7StartDate | \n", "M+8StartDate | \n", "M+9StartDate | \n", "M+10StartDate | \n", "M+11StartDate | \n", "M+12StartDate | \n", "M>12StartDate | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2025-01-14 | \n", "adriatic | \n", "Adriatic | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
1 | \n", "2025-01-14 | \n", "brunsbuttel | \n", "Brunsbuttel | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
2 | \n", "2025-01-14 | \n", "deutsche-ostsee | \n", "Deutsche Ostsee | \n", "59 | \n", "2 | \n", "5 | \n", "6 | \n", "6 | \n", "4 | \n", "3 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
3 | \n", "2025-01-14 | \n", "dragon | \n", "Dragon | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
4 | \n", "2025-01-14 | \n", "dunkerque | \n", "Dunkerque | \n", "1 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
5 rows × 32 columns
\n", "\n", " | ReleaseDate | \n", "TerminalCode | \n", "TerminalName | \n", "Total | \n", "M+0 | \n", "M+1 | \n", "M+2 | \n", "M+3 | \n", "M+4 | \n", "M+5 | \n", "... | \n", "M+4StartDate | \n", "M+5StartDate | \n", "M+6StartDate | \n", "M+7StartDate | \n", "M+8StartDate | \n", "M+9StartDate | \n", "M+10StartDate | \n", "M+11StartDate | \n", "M+12StartDate | \n", "M>12StartDate | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "2024-10-22 | \n", "adriatic | \n", "Adriatic | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-02-01 | \n", "2025-03-01 | \n", "2025-04-01 | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "
1 | \n", "2024-10-22 | \n", "brunsbuttel | \n", "Brunsbuttel | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-02-01 | \n", "2025-03-01 | \n", "2025-04-01 | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "
2 | \n", "2024-10-22 | \n", "deutsche-ostsee | \n", "Deutsche Ostsee | \n", "20 | \n", "1 | \n", "3 | \n", "4 | \n", "1 | \n", "1 | \n", "1 | \n", "... | \n", "2025-02-01 | \n", "2025-03-01 | \n", "2025-04-01 | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "
3 | \n", "2024-10-22 | \n", "dragon | \n", "Dragon | \n", "3 | \n", "1 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-02-01 | \n", "2025-03-01 | \n", "2025-04-01 | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "
4 | \n", "2024-10-22 | \n", "eems-energy-terminal | \n", "EemsEnergyTerminal | \n", "7 | \n", "1 | \n", "6 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-02-01 | \n", "2025-03-01 | \n", "2025-04-01 | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "
5 rows × 32 columns
\n", "\n", " | TerminalUUID | \n", "TerminalCode | \n", "TerminalName | \n", "firstAvailableRelease | \n", "latestAvailableRelease | \n", "
---|---|---|---|---|---|
0 | \n", "00317185-978a-4df5-970c-2c28d3ab893c | \n", "grain-lng | \n", "Isle of Grain | \n", "2023-11-28 | \n", "2025-01-14 | \n", "
1 | \n", "0031994e-f370-4927-ba88-a4e7a78c42db | \n", "zeebrugge | \n", "Zeebrugge | \n", "2023-11-28 | \n", "2025-01-14 | \n", "
2 | \n", "00338f3f-8875-435d-87a9-f83d9a5c5241 | \n", "dunkerque | \n", "Dunkerque | \n", "2024-11-15 | \n", "2025-01-14 | \n", "
3 | \n", "00344dd2-5608-4413-a2f4-c52c747a286a | \n", "dragon | \n", "Dragon | \n", "2023-11-28 | \n", "2025-01-14 | \n", "
4 | \n", "003497c6-ed32-412f-95ef-c3b1f962464e | \n", "brunsbuttel | \n", "Brunsbuttel | \n", "2024-05-28 | \n", "2025-01-14 | \n", "
\n", " | TerminalCode | \n", "TerminalName | \n", "ReleaseDate | \n", "Total | \n", "M+0 | \n", "M+1 | \n", "M+2 | \n", "M+3 | \n", "M+4 | \n", "M+5 | \n", "... | \n", "M+4StartDate | \n", "M+5StartDate | \n", "M+6StartDate | \n", "M+7StartDate | \n", "M+8StartDate | \n", "M+9StartDate | \n", "M+10StartDate | \n", "M+11StartDate | \n", "M+12StartDate | \n", "M>12StartDate | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "dragon | \n", "Dragon | \n", "2023-11-28 | \n", "2 | \n", "0 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-03-01 | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "
1 | \n", "dragon | \n", "Dragon | \n", "2023-11-29 | \n", "2 | \n", "0 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-03-01 | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "
2 | \n", "dragon | \n", "Dragon | \n", "2023-11-30 | \n", "2 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "2025-01-01 | \n", "
3 | \n", "dragon | \n", "Dragon | \n", "2023-12-01 | \n", "2 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "2025-01-01 | \n", "
4 | \n", "dragon | \n", "Dragon | \n", "2023-12-04 | \n", "1 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "2025-01-01 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
280 | \n", "dragon | \n", "Dragon | \n", "2025-01-08 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
281 | \n", "dragon | \n", "Dragon | \n", "2025-01-09 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
282 | \n", "dragon | \n", "Dragon | \n", "2025-01-10 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
283 | \n", "dragon | \n", "Dragon | \n", "2025-01-13 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
284 | \n", "dragon | \n", "Dragon | \n", "2025-01-14 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2025-05-01 | \n", "2025-06-01 | \n", "2025-07-01 | \n", "2025-08-01 | \n", "2025-09-01 | \n", "2025-10-01 | \n", "2025-11-01 | \n", "2025-12-01 | \n", "2026-01-01 | \n", "2026-02-01 | \n", "
285 rows × 32 columns
\n", "\n", " | TerminalCode | \n", "TerminalName | \n", "ReleaseDate | \n", "Total | \n", "M+0 | \n", "M+1 | \n", "M+2 | \n", "M+3 | \n", "M+4 | \n", "M+5 | \n", "... | \n", "M+4StartDate | \n", "M+5StartDate | \n", "M+6StartDate | \n", "M+7StartDate | \n", "M+8StartDate | \n", "M+9StartDate | \n", "M+10StartDate | \n", "M+11StartDate | \n", "M+12StartDate | \n", "M>12StartDate | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "grain-lng | \n", "Isle of Grain | \n", "2023-11-28 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-03-01 | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "
1 | \n", "grain-lng | \n", "Isle of Grain | \n", "2023-11-29 | \n", "1 | \n", "0 | \n", "1 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-03-01 | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "
2 | \n", "grain-lng | \n", "Isle of Grain | \n", "2023-11-30 | \n", "2 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "2025-01-01 | \n", "
3 | \n", "grain-lng | \n", "Isle of Grain | \n", "2023-12-01 | \n", "2 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "2025-01-01 | \n", "
4 | \n", "grain-lng | \n", "Isle of Grain | \n", "2023-12-04 | \n", "2 | \n", "2 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "0 | \n", "... | \n", "2024-04-01 | \n", "2024-05-01 | \n", "2024-06-01 | \n", "2024-07-01 | \n", "2024-08-01 | \n", "2024-09-01 | \n", "2024-10-01 | \n", "2024-11-01 | \n", "2024-12-01 | \n", "2025-01-01 | \n", "
5 rows × 32 columns
\n", "